PrimEvil
Herald
Realm war on the Knight Edition server · updated 04 Nov 2026 15:09 UTC, every few minutes · 578 online now
Online now
578 in the world · 319 in battlegrounds · 23 in the frontiers
| Where | Albion | Midgard | Hibernia |
|---|---|---|---|
| Everywhere | 177 | 197 | 204 |
| Murdaigean | 1 | 9 | 11 |
| Thidranki | 40 | 43 | 40 |
| Abermenai | 49 | 54 | 72 |
| Frontiers (RvR) | 12 | 5 | 6 |
Relic keeps
Castle ExcaliburAlbion
Castle MyrddinAlbion
Grallarhorn FasteMidgard
Mjollner FasteMidgard
Dun DagdaHibernia
Dun LamfhotaHibernia
Realm war
Kills of other realms’ characters, every zone
Albion4,244kills in 24 hours · 5,020 deaths
Last hour: 240 kills, 740 deaths · 11 keeps held · 177 online
Last hour: 240 kills, 740 deaths · 11 keeps held · 177 online
Midgard3,617kills in 24 hours · 4,938 deaths
Last hour: 180 kills, 202 deaths · 9 keeps held · 197 online
Last hour: 180 kills, 202 deaths · 9 keeps held · 197 online
Hibernia6,038kills in 24 hours · 3,941 deaths
Last hour: 769 kills, 247 deaths · 9 keeps held · 204 online
Last hour: 769 kills, 247 deaths · 9 keeps held · 204 online
Battlegrounds
Last 24 hours
Abermenai
Dun Abermenai: Albion · unclaimed
| Realm | Kills | Deaths |
|---|---|---|
| Albion | 2392 | 3475 |
| Midgard | 2129 | 3151 |
| Hibernia | 4777 | 2672 |
Braemar
Braemar Middle Camp: Nobody · unclaimed
| Realm | Kills | Deaths |
|---|---|---|
| Albion | 0 | 0 |
| Midgard | 0 | 0 |
| Hibernia | 0 | 0 |
Caledon
Caer Caledon: Nobody · unclaimed
| Realm | Kills | Deaths |
|---|---|---|
| Albion | 0 | 0 |
| Midgard | 0 | 0 |
| Hibernia | 0 | 0 |
Cathal Valley
Dun Orseo: Nobody · unclaimed
| Realm | Kills | Deaths |
|---|---|---|
| Albion | 0 | 0 |
| Midgard | 0 | 0 |
| Hibernia | 0 | 0 |
Killaloe
Dun Killaloe: Nobody · unclaimed
| Realm | Kills | Deaths |
|---|---|---|
| Albion | 0 | 0 |
| Midgard | 0 | 0 |
| Hibernia | 0 | 0 |
Leirvik
Leirvik Castle: Nobody · unclaimed
| Realm | Kills | Deaths |
|---|---|---|
| Albion | 0 | 0 |
| Midgard | 0 | 0 |
| Hibernia | 0 | 0 |
Molvik
Molvik Faste: Nobody · unclaimed
| Realm | Kills | Deaths |
|---|---|---|
| Albion | 0 | 0 |
| Midgard | 0 | 0 |
| Hibernia | 0 | 0 |
Murdaigean
Dun Murdaigean: Nobody · unclaimed
| Realm | Kills | Deaths |
|---|---|---|
| Albion | 91 | 255 |
| Midgard | 365 | 327 |
| Hibernia | 336 | 210 |
Thidranki
Thidranki Faste: Albion · claimed by PrimEvil
| Realm | Kills | Deaths |
|---|---|---|
| Albion | 1759 | 1284 |
| Midgard | 1120 | 1456 |
| Hibernia | 917 | 1056 |
Frontier keeps
| Keep | Held by | Claimed by | Level |
|---|---|---|---|
| Caer Benowyc | Albion | 5 | |
| Caer Berkstead | Albion | 5 | |
| Caer Boldiam | Albion | 5 | |
| Caer Erasleigh | Albion | 5 | |
| Caer Hurbury | Albion | 5 | |
| Caer Renaris | Albion | 5 | |
| Caer Sursbrooke | Albion | 5 | |
| Arvakr Faste | Midgard | 5 | |
| Bledmeer Faste | Midgard | 5 | |
| Blendrake Faste | Midgard | 5 | |
| Fensalir Faste | Midgard | 5 | |
| Glenlock Faste | Midgard | 5 | |
| Hlidskialf Faste | Midgard | 5 | |
| Nottmoor Faste | Midgard | 5 | |
| Dun Ailinne | Hibernia | 1 | |
| Dun Bolg | Hibernia | 5 | |
| Dun Crauchon | Hibernia | 4 | |
| Dun Crimthain | Hibernia | 5 | |
| Dun Da Behnn | Hibernia | 1 | |
| Dun nGed | Hibernia | 1 | |
| Dun Scathaig | Hibernia | 5 |
Rankings
Last 24 hours. Top 10, or search any name.
Classes
Last 24 hours
| Class | Realm | Kills | Deaths |
|---|---|---|---|
| Enchanter | Hibernia | 946 | 511 |
| Cabalist | Albion | 777 | 578 |
| Valewalker | Hibernia | 745 | 249 |
| Blademaster | Hibernia | 728 | 392 |
| Hero | Hibernia | 624 | 332 |
| Spiritmaster | Midgard | 606 | 596 |
| Champion | Hibernia | 573 | 287 |
| Mercenary | Albion | 569 | 458 |
| Armsman | Albion | 557 | 393 |
| Bonedancer | Midgard | 541 | 456 |
| Animist | Hibernia | 418 | 245 |
| Berserker | Midgard | 379 | 407 |
| Mentalist | Hibernia | 377 | 263 |
| Druid | Hibernia | 366 | 426 |
| Bard | Hibernia | 365 | 244 |
| Savage | Midgard | 351 | 438 |
| Thane | Midgard | 336 | 344 |
| Sorcerer | Albion | 334 | 511 |
| Friar | Albion | 323 | 473 |
| Warden | Hibernia | 306 | 323 |
| Warrior | Midgard | 286 | 264 |
| Scout | Albion | 279 | 552 |
| Necromancer | Albion | 275 | 308 |
| Nightshade | Hibernia | 259 | 328 |
| Theurgist | Albion | 259 | 314 |
| Shadowblade | Midgard | 255 | 556 |
| Shaman | Midgard | 248 | 491 |
| Minstrel | Albion | 230 | 294 |
| Skald | Midgard | 221 | 298 |
| Hunter | Midgard | 208 | 360 |
| Eldritch | Hibernia | 185 | 199 |
| Reaver | Albion | 169 | 180 |
| Infiltrator | Albion | 150 | 276 |
| Ranger | Hibernia | 146 | 142 |
| Paladin | Albion | 135 | 256 |
| Wizard | Albion | 135 | 208 |
| Runemaster | Midgard | 130 | 345 |
| Healer | Midgard | 56 | 383 |
| Cleric | Albion | 52 | 219 |
Latest kills
- Muirelwen (Champion) killed Eirengerd (Berserker) in Abermenai
- Bryaildborg (Bonedancer) killed Bereiswin (Cabalist) in Thidranki
- Caoaebhe (Hero) killed Osealric (Scout) in Abermenai
- Briainelbhe (Champion) killed Eveislyn (Reaver) in Abermenai
- Braninelric (Blademaster) killed Theaeoranne (Friar) in Abermenai
- Fergeldan (Bard) killed Leofaenbert (Cabalist) in Abermenai
- Roisorlin (Champion) killed Theaenorelle (Necromancer) in Abermenai
- Roisela (Ranger) killed Beriswell (Necromancer) in Abermenai
- Orlaorbhe (Hero) killed Linaoenbeth (Mercenary) in Abermenai
- Roisorlin (Champion) killed Godalwin (Armsman) in Abermenai
- Ainelorlin (Warden) killed Wilenren (Friar) in Abermenai
- Maeinlin (Valewalker) killed Solitare (Scout) in Abermenai
- Rianaelgus (Valewalker) killed Wilalhelm (Reaver) in Abermenai
- Deirelra (Eldritch) killed Aelelbeth (Friar) in Abermenai
- Rianaelgus (Valewalker) killed Renoenmund (Paladin) in Abermenai
- Oisoindan (Animist) killed Yriarborg (Shaman) in Abermenai
- Lorcinorric (Animist) killed Maraisanne (Cabalist) in Abermenai
- Rianinordan (Blademaster) killed Theaenlyn (Sorcerer) in Abermenai
- Adaisbel (Scout) killed Astreara (Thane) in Abermenai
- Ragenveig (Savage) killed Adaiorbeth (Mercenary) in Abermenai

